Planetary Slew Drive Gearbox for Wind Turbine Yaw Systems
The Planetary Slew Drive Gearbox is essential for wind turbine yaw systems, providing precise control of the turbine’s orientation. This gearbox allows for smooth and reliable rotation, enabling the turbine to adjust its position optimally in response to wind direction changes. Its robust design ensures durability and efficiency, contributing to enhanced energy capture and operational performance in renewable energy applications.
Planetary Slew Drive Gearbox for Wind Turbine Yaw Systems
The Planetary Slew Drive Gearbox is designed specifically for wind turbine yaw systems, offering exceptional precision and reliability. Its compact design and high torque capacity enhance the overall efficiency and performance of wind energy systems, ensuring optimal energy capture and reduced maintenance costs.
| Specification | Details |
|---|---|
| Output torque range | 1000–180000 N.m |
| Gear ratios | i = 3.3–3000 |
| Support | Slew support (with flange mounted) |
| Output shaft | Splined or with integral pinion; output shafts supported by heavy duty capacity bearings |
| Applicable motors | Axial piston hydraulic motors, hydraulic orbit motors, IEC electric motors |
| Hydraulic motor options | Pressure relief valve, over-center valve, parking brake |
| Electric brake | DC and AC type |
| Hydraulic brake | Hydraulically released parking brake |
| 700L Series Slewing Drive | |||||
| Type | Max. torque (N.m) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
| Excavator | Crane | ||||
| EP700L | 1000 | 1200 | 3.38-32 | 3500 | 50-400 |
| EP701L | 1800 | 2400 | 3.38-32 | 3500 | 50-400 |
| EP703AL | 2500 | 3500 | 12-175 | 3500 | 50-400 |
| EP705AL | 5000 | 6500 | 12-175 | 3500 | 50-400 |
| EP705L | 5000 | 6500 | 12-175 | 3500 | 50-400 |
| EP706AL | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
| EP706L | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
| EP707AL | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
| EP707L | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
| EP709AL | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
| EP709L | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
| EP711AL | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
| EP711L | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
| EP713L | 40000 | 55000 | 50-276 | 2500 | 400-1000 |
| EP715L3 | 70000 | 80000 | 54-242 | 2500 | 850-3200 |
| 700S Series Slewing Drive | |||||
| Type | Max. torque (N.m ) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
| Excavator | Crane | ||||
| EP706S | 7700 | 10000 | 20-106 | 3500 | 400-1000 |
| EP707S | 10500 | 16500 | 25-134 | 3500 | 400-1000 |
| EP709S | 16000 | 26000 | 20-144 | 3500 | 400-1000 |
| EP710S | 18000 | 29000 | 36-52 | 3500 | 400-1000 |
| EP710BS | 23000 | 35000 | 110-176 | 3500 | 400-1000 |
| EP710DS | 27800 | 48500 | 32-181 | 3500 | 400-1000 |
| EP714S | 45000 | 68300 | 63-187 | 3000 | 600-2000 |
| EP715S | 65000 | 93300 | 63-212 | 3000 | 600-2000 |
| EP716S | 120000 | - | 63-1500 | 2500 | 600-2000 |
| EP717S | 180000 | - | 63-1500 | 2000 | 600-2000 |
Planetary Gearbox Slewing Drive VS Worm Gearbox
- Efficiency: Planetary gearboxes offer higher efficiency due to their multiple gear contact points, while worm gearboxes tend to have higher friction losses.
- Compact Design: Planetary gearboxes are usually more compact, making them ideal for space-constrained applications like wind turbines.
- Load Capacity: Planetary gear systems can handle greater loads compared to worm gears, enhancing durability and performance.
- Backlash: Planetary systems typically exhibit lower backlash, providing better positional accuracy for yaw systems.

Selection of Planetary Slew Drive Gearbox for Wind Turbine Yaw Systems
When selecting the appropriate model and gear ratio for a Planetary Slew Drive Gearbox, it is essential to consider several factors. First, evaluate the load torque and input speed required for your application. Additionally, assess the working environment, including temperature and humidity, which can impact gearbox performance. Finally, ensure that the installation space accommodates the selected model. Our range includes various models with customizable gear ratios, allowing you to find the perfect fit for your wind turbine yaw systems, ensuring optimal performance and reliability in diverse conditions.

Does Planetary Gearbox Slewing Drive Need an Additional Brake?
The Planetary Slew Drive Gearbox for Wind Turbine Yaw Systems typically does not require an additional brake due to its inherent design, which provides reliable holding torque. However, in specific applications or under extreme conditions, an additional braking system can enhance safety and performance by preventing unwanted rotation during maintenance or high winds. This ensures operational stability and protects the gearbox from excessive wear.

Slewing Drive Planetary Gearbox Manufacturer
GBC is the Australian sales agent for Ever-power Group, specializing in high-quality slewing drive planetary gearboxes. Our Planetary Slew Drive Gearbox for Wind Turbine Yaw Systems is engineered for optimal performance, ensuring reliability and efficiency in renewable energy applications. We pride ourselves on providing exceptional service and a comprehensive after-sales system that guarantees customer satisfaction.
We invite all clients to customize their orders and request quotes to meet their specific needs. Contact us today to learn more about how we can support your projects!

Additional information
| Edited by | Sylvia |
|---|
The Planetary Slew Drive Gearbox is essential for wind turbine yaw systems, providing precise control of the turbine’s orientation. This gearbox allows for smooth and reliable rotation, enabling the turbine to adjust its position optimally in response to wind direction changes. Its robust design ensures durability and efficiency, contributing to enhanced energy capture and operational performance in renewable energy applications.




