Winch Drive for Crawler Cranes
The Winch Drive Planetary Gearbox for Crawler Cranes is a specialized mechanical component designed to enhance the efficiency and power transmission in winching systems. This gearbox provides high torque and speed reduction, enabling smooth operation of crawler cranes during lifting and hoisting tasks, ensuring reliability and performance in demanding environments.
Winch Drive Planetary Gearbox for Crawler Cranes
The Winch Drive Planetary Gearbox for Crawler Cranes is designed for exceptional torque transmission and precision control, making it ideal for heavy-duty lifting applications. Its robust construction ensures durability and reliability, enhancing the overall performance of crawler cranes in various operating conditions.
Specifications
- Gear Ratio: Customizable options available
- Input Power: Up to 50 kW
- Output Torque: Up to 3000 Nm
- Efficiency: 95% or higher
- Operating Temperature: -20°C to 60°C
- Weight: Varies by specification
Specification | Details |
---|---|
Output torque range | 1000-280000 N.m |
Gear ratios | i=5.3-400 |
Support | The gearbox has rotating housing flanges to fit winch |
Applicable motors | Axial piston hydraulic motors, hydraulic orbit motors or others |
Hydraulic motor options | Pressure relief valve, overcenter valve on request |
Bearing | Robust bearing system absorbing the forces exerted by the ring gear |
Brake | Hydraulic released parking brake on request |
Performance figures | Refer to FEM standards, class M5 (T5-L2) for output max. speeds of 25 rpm |
Compatibility | Technical data and installation dimensions of the EP400W Series gearbox are same as those of Rexroth GFT…W Series and Bonfiglioli 800 Series, so these three can be used interchangeably |
Type | Max. torque N.m | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) |
EP400W1 | 870 | 6.09 | 1000 | 130 |
EP401W1 | 1300 | 6.2 | 1000 | 270 |
EP402W2 | 4000 | 12.4-37.1 | 3500 | - |
EP403W2 | 4000 | 15.4-40 | 3500 | 270 |
EP405W | 7000 | 20-80 | 3500 | 270 |
EP405.4W | 5500 | 26-57 | 3500 | 280 |
EP406AW | 12500 | 23-220 | 3500 | 430 |
EP406W | 13000 | 28-140 | 3500 | 430 |
EP406BW3 | 17500 | 63-136 | 3500 | 430 |
EP407AW | 18000 | 38-136 | 3500 | 430-530 |
EP407W3 | 26000 | 63-136 | 3500 | 530 |
EP410W3 | 37500 | 62-177 | 3500 | 530 |
EP413W3 | 42500 | 86-172 | 3500 | 610 |
EP414W3 | 67000 | 76-186 | 3500 | 1200 |
EP415W3 | 100000 | 81-215 | 3000 | 1200 |
EP416W3 | 140000 | 87-255 | 3000 | 2000 |
EP417W3 | 200000 | 123-365 | 3000 | 2000 |
EP419W3 | 275000 | 161-306 | 2500 | 3000 |
How does the Winch Drive Planetary Gearbox for Crawler Cranes Work?
The Winch Drive Planetary Gearbox operates by utilizing a set