Introduction
The Steel Straight Tetragon Ground Hardened Gear Rack is designed for precision and durability. Made from high-quality hardened steel, it features a tetragonal tooth profile that ensures smooth operation and optimal load distribution. This gear rack is ideal for applications in robotics, automation, and machinery, where reliability is paramount. Our products stand out due to their rigorous quality control, ensuring consistent performance and longevity. With superior hardness and excellent wear resistance, our gear racks are the perfect choice for demanding industrial environments.
Product Specifications
型号 Code |
模数 Module |
L | 齿数 Tooth No. |
B | A0 | A1 | D | I | 孔数 Hole No. |
A | C1 | C2 | E | D1 | I1 | C3 | ||
CSTGH | 010 | 05 | 1 | 499.51 | 159 | 15 | 15 | 14 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
CSTGH | 015 | 05 | 1.5 | 499.51 | 106 | 19 | 19 | 17.5 | 62.44 | 124.88 | 4 | 8 | 7 | 11 | 7 | 29 | 440.5 | 5.7 |
CSTGH | 015 | 10 | 1.5 | 999.03 | 212 | 19 | 19 | 17.5 | 62.44 | 124.88 | 8 | 8 | 7 | 11 | 7 | 29 | 941 | 5.7 |
CSTGH | 020 | 05 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
CSTGH | 020 | 10 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
CSTGH | 030 | 05 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
CSTGH | 030 | 10 | 3 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
CSTGH | 040 | 05 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
CSTGH | 040 | 10 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
CSTGH | 050 | 05 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
CSTGH | 050 | 10 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 |
CSTGH | 060 | 05 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
CSTGH | 060 | 10 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.0 | 15.7 |
CSTGH | 080 | 05 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 |
CSTGH | 080 | 10 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
CSTGH | 100 | 10 | 10 | 1005.31 | 32 | 99 | 99 | 89 | 62.83 | 125.66 | 8 | 32 | 33 | 48 | 32 | 125.7 | 753.96 | 19.7 |
CSTGH | 120 | 12 | 12 | 1017.90 | 27 | 120 | 120 | 108 | 63.6 | 127.23 | 8 | 40 | 39 | 58 | 38 | 127.23 | 763.4 | 19.7 |
Product Features
Manufacturing Description:
Precision Grade: DIN 6h25
Material:(S45C Medium Carbon Steel)C45
Type: Straight Rack
Treatment of Teeth: Ground
Hardness: High Frequency HRC 48~52 degree.
Sides Ground: Included
Pressure Angle:20 degreeTotal Pitch Error:0.036mm/1000mm
The Steel Straight Tetragon Ground Hardened Gear Rack is engineered for exceptional durability and precision, making it ideal for high-performance applications. Its ground hardened surface ensures a smooth operation with minimal wear, resulting in extended lifespan and reliability. The tetragon design provides superior load distribution, enhancing strength and stability. This gear rack is perfect for various industrial uses, ensuring optimal performance in demanding environments.
Common Issues and Solutions
Issue | Solution |
---|---|
Wear and Tear Over Time | Regularly inspect and replace worn components to ensure longevity. |
Misalignment | Check and adjust the alignment of the gear rack and pinion to prevent malfunction. |
Corrosion | Apply protective coating and store in a dry environment to prevent rust. |
Noise During Operation | Lubricate the gear rack and pinion regularly to minimize friction and noise. |
Inaccurate Movement | Ensure proper installation and calibration of the gear rack system. |
Why Choose GBC Gear Racks
GBC is the Australian sales agent for Ever-power, a company with nearly 20 years of experience in the gear rack production sector. Over the years, Ever-power has gradually established a scientifically managed system for product production and quality testing, ensuring high quality and cost-effectiveness in its offerings. The gear racks produced by the company can achieve a precision level of up to Grade 5 according to the German DIN3962 standard, with a maximum single gear rack length of 3200mm. Ever-power can manufacture various specifications of straight and helical gear racks with module sizes ranging from 1 to 22 according to customer needs.
One of our standout products, the Steel Straight Tetragon Ground Hardened Gear Rack, boasts exceptional durability and precision, making it an excellent choice for various industrial applications.
Our company prides itself on providing outstanding service, ensuring that customer satisfaction is at the forefront of our operations. We are committed to meeting your specific needs and delivering products that exceed expectations.