Introduction
The Steel Straight Tetragon Milled Hardened Gear Rack is crafted from high-quality hardened steel, ensuring exceptional strength and durability. Its precise tetragon tooth profile allows for smooth and efficient motion transfer, making it ideal for applications in machinery, robotics, and automation. Our gear racks are designed for high load capacities, reducing wear and prolonging service life. With advanced milling techniques, we guarantee superior accuracy and consistent performance. Choose our product for its reliability, superior engineering, and the ability to meet diverse industrial needs effectively.
Product Specifications
型号 Code |
模数 Module |
L | 齿数 Tooth No. |
B | A0 | A1 | D | I | 孔数 Hole No. |
A | C1 | C2 | E | D1 | 11 | C3 | ||
CSTMH | 010 | 05 | 1 | 499.51 | 159 | 15 | 15 | 14 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
CSTMH | 015 | 05 | 1.5 | 499.51 | 106 | 19 | 19 | 17.5 | 62.44 | 124.88 | 4 | 8 | 7 | 11 | 7 | 29.0 | 441.5 | 5.7 |
CSTMH | 015 | 10 | 1.5 | 999.03 | 212 | 19 | 19 | 17.5 | 62.44 | 124.88 | 8 | 8 | 7 | 11 | 7 | 29.0 | 941.0 | 5.7 |
CSTMH | 020 | 05 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
CSTMH | 020 | 10 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
CSTMH | 030 | 05 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
CSTMH | 030 | 10 | 4 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
CSTMH | 040 | 05 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
CSTMH | 040 | 10 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
CSTMH | 050 | 05 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
CSTMH | 050 | 10 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945 | 11.7 |
CSTMH | 060 | 05 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
CSTMH | 060 | 10 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955 | 15.7 |
CSTMH | 080 | 05 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.45 | 19.7 |
CSTMH | 080 | 10 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
CSTMH | 100 | 10 | 10 | 1005.31 | 32 | 99 | 99 | 89 | 62.83 | 125.66 | 8 | 32 | 33 | 48 | 32 | 125.7 | 753.96 | 19.7 |
Features
Manufacturing Description:
Precision grade: DIN 10e27
Material: S45C
Type : Straight Rack
Treatment of Teeth: Milled
Hardness: High Frequency HRC 48-52 degree
Sides ground: not included
Pressure Angle:20 degree
Total pitch Error:0.2mm/1000mm
The Steel Straight Tetragon Milled Hardened Gear Rack is engineered for durability and precision, making it ideal for various industrial applications. Its hardened surface ensures resistance to wear and tear, while the straight design allows for seamless integration into machinery. With a tetragon profile, it provides enhanced stability and load-bearing capacity. This gear rack is meticulously milled for accuracy, ensuring smooth operation and longevity in demanding environments.
Common Issues and Solutions
Issue | Solution |
---|---|
Wear and Tear over Time | Regularly inspect and replace worn-out sections to ensure optimal performance. |
Misalignment | Ensure proper mounting and alignment during installation, and use shims if necessary. |
Corrosion | Apply protective coatings and store in a dry environment to prevent rust. |
Noise during Operation | Lubricate the gear rack and check for any obstructions that may cause noise. |
Why Choose GBC Gear Racks
GBC is the Australian sales agent for Ever-power, a company with nearly 20 years of experience in gear rack production. Over the years, we have gradually established a scientifically managed system that leads internationally in product production and quality testing, ensuring high quality and cost-effectiveness for our products. The gear racks produced by our company can achieve precision levels up to Grade 5 according to the German DIN3962 standard, with a maximum single gear rack length of 3200mm. We can manufacture various specifications of straight and helical gear racks ranging from 1 to 22 modules based on customer requirements.
The Steel Straight Tetragon Milled Hardened Gear Rack is designed for durability and precision, making it ideal for various industrial applications.
Our company is dedicated to providing exceptional service, ensuring that our clients receive the best support and solutions tailored to their needs.