Planetary Slew Drive Gearbox for Pile Drivers
The Planetary Slew Drive Gearbox for Pile Drivers is designed to provide precise and efficient rotation, essential for driving piles into the ground. Its robust construction ensures durability and reliability under heavy loads, while the planetary gear system offers high torque output. This gearbox enhances operational efficiency, allowing for smooth and controlled movement during piling operations, crucial for foundation stability.
Planetary Slew Drive Gearbox for Pile Drivers
The Planetary Slew Drive Gearbox is designed specifically for pile drivers, offering superior torque and efficiency. Its compact design enhances the overall performance and reliability, making it an ideal choice for heavy-duty applications in construction.
Specification | Details |
---|---|
Output torque range | 1000–180000 N.m |
Gear ratios | i = 3.3–3000 |
Support | Slew support (with flange mounted) |
Output shaft | Splined or with integral pinion; output shafts supported by heavy duty capacity bearings |
Applicable motors | Axial piston hydraulic motors, hydraulic orbit motors, IEC electric motors |
Hydraulic motor options | Pressure relief valve, over-center valve, parking brake |
Electric brake | DC and AC type |
Hydraulic brake | Hydraulically released parking brake |
700L Series Slewing Drive | |||||
Type | Max. torque (N.m) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
Excavator | Crane | ||||
EP700L | 1000 | 1200 | 3.38-32 | 3500 | 50-400 |
EP701L | 1800 | 2400 | 3.38-32 | 3500 | 50-400 |
EP703AL | 2500 | 3500 | 12-175 | 3500 | 50-400 |
EP705AL | 5000 | 6500 | 12-175 | 3500 | 50-400 |
EP705L | 5000 | 6500 | 12-175 | 3500 | 50-400 |
EP706AL | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
EP706L | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
EP707AL | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
EP707L | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
EP709AL | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
EP709L | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
EP711AL | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
EP711L | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
EP713L | 40000 | 55000 | 50-276 | 2500 | 400-1000 |
EP715L3 | 70000 | 80000 | 54-242 | 2500 | 850-3200 |
700S Series Slewing Drive | |||||
Type | Max. torque (N.m ) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
Excavator | Crane | ||||
EP706S | 7700 | 10000 | 20-106 | 3500 | 400-1000 |
EP707S | 10500 | 16500 | 25-134 | 3500 | 400-1000 |
EP709S | 16000 | 26000 | 20-144 | 3500 | 400-1000 |
EP710S | 18000 | 29000 | 36-52 | 3500 | 400-1000 |
EP710BS | 23000 | 35000 | 110-176 | 3500 | 400-1000 |
EP710DS | 27800 | 48500 | 32-181 | 3500 | 400-1000 |
EP714S | 45000 | 68300 | 63-187 | 3000 | 600-2000 |
EP715S | 65000 | 93300 | 63-212 | 3000 | 600-2000 |
EP716S | 120000 | - | 63-1500 | 2500 | 600-2000 |
EP717S | 180000 | - | 63-1500 | 2000 | 600-2000 |
Planetary Gearbox Slewing Drive VS Worm Gearbox
- Efficiency: Planetary gearboxes offer higher efficiency with less energy loss compared to worm gearboxes.
- Torque Capacity: Planetary slewing drives can handle higher torque loads, making them ideal for pile drivers.
- Size and Weight: Planetary gear systems are typically more compact and lighter than worm gear systems.
- Durability: Planetary gearboxes generally have a longer lifespan due to better load distribution.
Selection of Planetary Slew Drive Gearbox for Pile Drivers
Choosing the right model and reduction ratio for a planetary slew drive gearbox is crucial for optimal performance. Key factors to consider include the load torque, input speed, and the working environment, such as temperature and humidity. Additionally, the available installation space can impact your selection. It is essential to ensure that the gearbox can handle the specific requirements of your application. We offer a variety of models with customizable reduction ratios to fit your unique needs, ensuring reliability and efficiency in your pile driving operations.
Installations
To install the Planetary Slew Drive Gearbox for Pile Drivers, follow these steps:
- Ensure the mounting surface is clean and level.
- Align the gearbox with the driving mechanism and secure it using the provided bolts.
- Connect hydraulic or electrical lines as per the specifications.
- Test the system for proper operation before full deployment.
Slewing Drive Planetary Gearbox Manufacturer
GBC is the Australian sales agent for Ever-power Group, providing top-notch slewing drive planetary gearboxes. Our Planetary Slew Drive Gearbox for Pile Drivers is designed to meet the demanding needs of construction and heavy machinery. With a commitment to quality, we offer exceptional products coupled with outstanding service. Our comprehensive after-sales system ensures that our clients receive the support they need, ensuring smooth operation and longevity of our products.
We invite all customers to customize their orders and request quotes tailored to their specific needs. Don't hesitate to reach out for inquiries!
Additional information
Edited by | Sylvia |
---|
The Planetary Slew Drive Gearbox for Pile Drivers is designed to provide precise and efficient rotation, essential for driving piles into the ground. Its robust construction ensures durability and reliability under heavy loads, while the planetary gear system offers high torque output. This gearbox enhances operational efficiency, allowing for smooth and controlled movement during piling operations, crucial for foundation stability.