Planetary Slew Drive Gearbox for Mobile Cranes
The Planetary Slew Drive Gearbox is designed specifically for mobile cranes, providing precise rotation and stability during lifting operations. Its compact design allows for easy integration into crane systems, ensuring reliable performance even under heavy loads. This gearbox enhances maneuverability, enabling cranes to operate efficiently in tight spaces, making it an essential component for construction and heavy lifting applications.
Planetary Slew Drive Gearbox for Mobile Cranes
The Planetary Slew Drive Gearbox for Mobile Cranes is designed to provide exceptional torque and precise positioning, making it ideal for heavy lifting applications. Its compact design and high durability ensure reliable performance in demanding environments, enhancing the efficiency of mobile cranes.
Specification | Details |
---|---|
Output torque range | 1000–180000 N.m |
Gear ratios | i = 3.3–3000 |
Support | Slew support (with flange mounted) |
Output shaft | Splined or with integral pinion; output shafts supported by heavy duty capacity bearings |
Applicable motors | Axial piston hydraulic motors, hydraulic orbit motors, IEC electric motors |
Hydraulic motor options | Pressure relief valve, over-center valve, parking brake |
Electric brake | DC and AC type |
Hydraulic brake | Hydraulically released parking brake |
700L Series Slewing Drive | |||||
Type | Max. torque (N.m) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
Excavator | Crane | ||||
EP700L | 1000 | 1200 | 3.38-32 | 3500 | 50-400 |
EP701L | 1800 | 2400 | 3.38-32 | 3500 | 50-400 |
EP703AL | 2500 | 3500 | 12-175 | 3500 | 50-400 |
EP705AL | 5000 | 6500 | 12-175 | 3500 | 50-400 |
EP705L | 5000 | 6500 | 12-175 | 3500 | 50-400 |
EP706AL | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
EP706L | 7700 | 12000 | 13-143 | 3500 | 50-1000 |
EP707AL | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
EP707L | 10500 | 16500 | 13-256 | 3500 | 50-1000 |
EP709AL | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
EP709L | 16000 | 26000 | 13-256 | 3500 | 50-1000 |
EP711AL | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
EP711L | 32000 | 45000 | 14-223 | 2500 | 400-3200 |
EP713L | 40000 | 55000 | 50-276 | 2500 | 400-1000 |
EP715L3 | 70000 | 80000 | 54-242 | 2500 | 850-3200 |
700S Series Slewing Drive | |||||
Type | Max. torque (N.m ) | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) | |
Excavator | Crane | ||||
EP706S | 7700 | 10000 | 20-106 | 3500 | 400-1000 |
EP707S | 10500 | 16500 | 25-134 | 3500 | 400-1000 |
EP709S | 16000 | 26000 | 20-144 | 3500 | 400-1000 |
EP710S | 18000 | 29000 | 36-52 | 3500 | 400-1000 |
EP710BS | 23000 | 35000 | 110-176 | 3500 | 400-1000 |
EP710DS | 27800 | 48500 | 32-181 | 3500 | 400-1000 |
EP714S | 45000 | 68300 | 63-187 | 3000 | 600-2000 |
EP715S | 65000 | 93300 | 63-212 | 3000 | 600-2000 |
EP716S | 120000 | - | 63-1500 | 2500 | 600-2000 |
EP717S | 180000 | - | 63-1500 | 2000 | 600-2000 |
Planetary Gearbox Slewing Drive VS Worm Gearbox
- Efficiency: Planetary slewing drives offer higher efficiency due to their design, minimizing energy loss, while worm gearboxes typically have lower efficiency.
- Load Distribution: Planetary gearboxes distribute loads evenly across multiple gears, enhancing durability, whereas worm gearboxes concentrate loads on a single gear.
- Backlash: Planetary drives generally have lower backlash compared to worm gearboxes, leading to improved precision in applications.
- Size: Planetary gearboxes can be more compact for the same torque capacity, making them ideal for mobile cranes.
Selection of Planetary Slew Drive Gearbox for Mobile Cranes
When selecting the appropriate model of a Planetary Slew Drive Gearbox for mobile cranes, it's essential to consider key factors such as load torque, input speed, operating environment (including temperature and humidity), and available installation space. The right gearbox will ensure optimal performance and longevity under specific working conditions. We offer a variety of models to cater to different requirements and support customized gear ratios to better suit your applications. This flexibility allows you to achieve the desired efficiency and reliability for your mobile crane operations.

Does Planetary Gearbox Slewing Drive Need an Additional Brake?
The Planetary Slew Drive Gearbox for Mobile Cranes typically does not require an additional brake, as it is designed to provide reliable holding and positioning. The integrated braking system effectively manages the load and ensures stability during operation. However, in specific applications where safety and precision are critical, an additional brake may be recommended to enhance control and prevent unintended movement, particularly in dynamic environments.
Slewing Drive Planetary Gearbox Manufacturer
GBC is the Australian sales agent for Ever-power Group, specializing in high-quality slewing drive planetary gearboxes. Our Planetary Slew Drive Gearbox for Mobile Cranes is designed to provide exceptional performance, ensuring smooth operation and reliability in various applications. We pride ourselves on delivering top-notch service and a comprehensive after-sales support system, guaranteeing that our clients receive the assistance they need whenever they require it.
We invite all customers to customize their needs and request a quote today. Experience the quality and service that set us apart in the industry!
Additional information
Edited by | Sylvia |
---|
The Planetary Slew Drive Gearbox is designed specifically for mobile cranes, providing precise rotation and stability during lifting operations. Its compact design allows for easy integration into crane systems, ensuring reliable performance even under heavy loads. This gearbox enhances maneuverability, enabling cranes to operate efficiently in tight spaces, making it an essential component for construction and heavy lifting applications.