Planetary Slew Drive Gearbox for Radar Antennas

The Planetary Slew Drive Gearbox for Radar Antennas is designed to provide precise positioning and smooth rotation for radar systems. This advanced gearbox enhances the functionality of radar antennas by enabling accurate tracking of objects and stability during operation. Its robust construction ensures durability in demanding environments, making it essential for efficient radar performance and reliable data acquisition.

Planetary Slew Drive Gearbox for Radar Antennas

The Planetary Slew Drive Gearbox for Radar Antennas offers precise positioning and reliable performance in various environmental conditions. Its compact design and high torque capabilities make it ideal for enhancing the functionality of radar systems.

Specification Details
Output torque range 1000–180000 N.m
Gear ratios i = 3.3–3000
Support Slew support (with flange mounted)
Output shaft Splined or with integral pinion; output shafts supported by heavy duty capacity bearings
Applicable motors Axial piston hydraulic motors, hydraulic orbit motors, IEC electric motors
Hydraulic motor options Pressure relief valve, over-center valve, parking brake
Electric brake DC and AC type
Hydraulic brake Hydraulically released parking brake
700L Series Slewing Drive
Type Max. torque (N.m) Range of ratios (i) Max. Input speed (rpm) Braking torque (N.m)
Excavator Crane
EP700L 1000 1200 3.38-32 3500 50-400
EP701L 1800 2400 3.38-32 3500 50-400
EP703AL 2500 3500 12-175 3500 50-400
EP705AL 5000 6500 12-175 3500 50-400
EP705L 5000 6500 12-175 3500 50-400
EP706AL 7700 12000 13-143 3500 50-1000
EP706L 7700 12000 13-143 3500 50-1000
EP707AL 10500 16500 13-256 3500 50-1000
EP707L 10500 16500 13-256 3500 50-1000
EP709AL 16000 26000 13-256 3500 50-1000
EP709L 16000 26000 13-256 3500 50-1000
EP711AL 32000 45000 14-223 2500 400-3200
EP711L 32000 45000 14-223 2500 400-3200
EP713L 40000 55000 50-276 2500 400-1000
EP715L3 70000 80000 54-242 2500 850-3200
700S Series Slewing Drive
Type Max. torque (N.m ) Range of ratios (i) Max. Input speed (rpm) Braking torque (N.m)
Excavator Crane
EP706S 7700 10000 20-106 3500 400-1000
EP707S 10500 16500 25-134 3500 400-1000
EP709S 16000 26000 20-144 3500 400-1000
EP710S 18000 29000 36-52 3500 400-1000
EP710BS 23000 35000 110-176 3500 400-1000
EP710DS 27800 48500 32-181 3500 400-1000
EP714S 45000 68300 63-187 3000 600-2000
EP715S 65000 93300 63-212 3000 600-2000
EP716S 120000 - 63-1500 2500 600-2000
EP717S 180000 - 63-1500 2000 600-2000

Planetary Gearbox Slewing Drive