Steel Straight Tetragon Milled Tempered & Quenched Gear Rack
The CSTMQ series Steel Straight Tetragon Milled Tempered & Quenched Gear Rack by GBC offers unmatched precision and durability for various applications. Engineered for strength, it’s ideal for demanding environments, ensuring optimal performance and longevity. As a trusted manufacturer, GBC provides high-quality gear racks that meet stringent industry standards, making them a reliable choice for suppliers seeking superior products to enhance their machinery and drive systems.
Introduction
The Steel Straight Tetragon Milled Tempered & Quenched Gear Rack is engineered for durability and precision. Made from high-quality tempered steel, it features a straight tetragon tooth profile that ensures smooth operation and optimal load distribution. This type of gear rack is ideal for applications in automation, robotics, and machinery, providing reliable power transmission. Our product stands out due to its exceptional strength, resistance to wear, and excellent dimensional accuracy, making it a preferred choice for industries requiring high-performance components.
Product Parameters
型号 Code |
模数 Module |
L | 齿数 Teeth No. |
B | A0 | A1 | D | I | 孔数 Hole No. |
A | C1 | C2 | E | D1 | I1 | C3 | ||
CSTMQ | 010 | 05 | 1 | 499.51 | 159 | 15 | 15 | 14 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
CSTMQ | 015 | 05 | 1.5 | 499.51 | 106 | 19 | 19 | 17.5 | 62.44 | 124.88 | 4 | 8 | 7 | 11 | 7 | 29 | 441.5 | 5.7 |
CSTMQ | 015 | 10 | 1.5 | 999.03 | 212 | 19 | 19 | 17.5 | 62.44 | 124.88 | 8 | 8 | 7 | 11 | 7 | 29 | 941 | 5.7 |
CSTMQ | 020 | 05 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.1 | 5.7 |
CSTMQ | 020 | 10 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.7 | 5.7 |
CSTMQ | 030 | 05 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.1 | 7.7 |
CSTMQ | 030 | 10 | 3 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.1 | 7.7 |
CSTMQ | 040 | 05 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.7 | 7.7 |
CSTMQ | 040 | 10 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.3 | 7.7 |
CSTMQ | 050 | 05 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.4 | 11.7 |
CSTMQ | 050 | 10 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945.0 | 11.7 |
CSTMQ | 060 | 05 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.1 | 15.7 |
CSTMQ | 060 | 10 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.0 | 15.7 |
CSTMQ | 080 | 05 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.5 | 19.7 |
CSTMQ | 080 | 10 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952 | 19.7 |
CSTMQ | 100 | 10 | 10 | 1005.31 | 32 | 99 | 99 | 89 | 62.83 | 125.66 | 8 | 32 | 33 | 48 | 32 | 125.7 | 753.96 | 19.7 |
Features
Manufacturing Description:
Precision Grade:DIN 8e27
Material: S45C
Type: Straight Rack
Treatment of Teeth: Milled
Hardness: HRC18~20 degrees
Sides Ground: not included
Pressure Angle: 20 Degree
Total Pitch Error: 0.1mm/1000mm
The Steel Straight Tetragon M