No. | Pitch | Roller Φ | Tooth width | Tooth range | Type |
No.25 | 1/4″ | 1.30″ | B1=0.110″ | 9-72 | A B |
No.35 | 3/8″ | 0.200″ | B1=0.168″ | 8-112 | A B |
No.35-2 | 3/8″ | 0.200″ | b1=0.162″ B2=0.561″ | 12-102 | B |
No.35-3 | 3/8″ | 0.200″ | b1=0.162″ B2=0.561″ B3=0.960″ | 13-102 | B |
No.41 | 1/2″ | 0.306″ | B1=0.227″ | 6-112 | A B |
No.40 | 1/2″ | 0.312″ | B1=0.284″ | 8-112 | A B |
No.40-2 | 1/2″ | 0.312″ | b1=0.275″ B2=0.841″ | 11-112 | B |
No.40-3 | 1/2″ | 0.312″ | b1=0.275″ B2=0.841″ B3=1.407″ | 11-102 | B |
No.50 | 5/8″ | 0.400″ | B1=0.343″ | 8-112 | A B |
No.50-2 | 5/8″ | 0.400″ | b1=0.332“ B2=1.045” | 11-112 | B |
No.50-3 | 5/8″ | 0.400″ | b1=0.332“ B2=1.045” B3=1.758” | 11-102 | B C |
No.60 | 3/4″ | 0.468″ | B1=0.459″ | 8-112 | A B |
No.60-2 | 3/4″ | 0.468″ | b1=0.444“ B2=1.341” | 11-95 | B C |
No.60-3 | 3/4″ | 0.468″ | b1=0.444“ B2=1.341” B3=2.238” | 11-95 | B C |
No.80 | 1″ | 0.625″ | B1=0.575″ | 8-112 | A B C |
No.80-2 | 1″ | 0.625″ | b1=0.575″ B2=1.710″ | 10-95 | B C |
No.80-3 | 1″ | 0.625″ | b1=0.575″ B2=1.710″ B3=2.863″ | 11-95 | B C |
No.100 | 1 1/4″ | 0.750″ | B1=0.692″ | 7-96 | A B C |
No.100-2 | 1 1/4″ | 0.750″ | b1=0.669″ B2=2.077″ | 9-80 | B C |
No.100-3 | 1 1/4″ | 0.750″ | b1=0.669″ B2=2.077″ B3=3.485″ | 11-80 | B C |
No.120 | 1 1/2″ | 0.875″ | B1=0.924″ | 8-90 | A B C |
No.120-2 | 1 1/2″ | 0.875″ | b1=0.894″ B2=2.683″ | 11-60 | B C |
No.140 | 1 3/4″ | 1.000″ | b1=0.924″ | 11-80 | A B C |
No.140-2 | 1 3/4″ | 1.000″ | b1=0.894″ B2=2.818″ | 13-60 | B C |
No.160 | 2″ | 1.125″ | B1=1.156″ | 8-80 | A B C |
No.160-2 | 2″ | 1.125″ | b1=1.119″ B2=3.424″ | 13-60 | B C |
No.180 | 2 1/4″ | 1.406″ | B1=1.301″ | 11-60 | A B C |
No.200 | 2 1/2″ | 1.562″ | B1=1.389″ | 10-60 | A B C |
No.200-2 | 2 1/2″ | 1.562″ | b1=1.344″ B2=4.161″ | 11-60 | B C |
No.240 | 3″ | 1.875″ | B1=1.738″ | 10-60 | A B C |
[/su_table]
European Standard ISO Series Metric Bore Sprockets
The ISO series of stock bore sprockets of the European standard follow the standards of the International Organization for Standardization (ISO) and are particularly suitable for the European and global markets. Our metric bore sprockets stand out particularly in this series and can meet the requirements of high precision. The specifications are as follows:
No. | Size | Tooth radius r3 (mm) | Radius width C(mm) | Pitch(mm) | Internal width(mm) | Roller Φ(mm) | Tooth range |
03B-1 | 5*2.5mm | 5 | 0.6 | 5 | 2.5 | 3.2 | 8-125 |
04B-1 | 6*2.8mm | 6 | 0.7 | 6 | 2.8 | 4 | 8-125 |
ASA25 | 1/4″*1/8″ | 6.4 | 0.7 | 6.35 | 3.18 | 3.3 | 8-125 |
05B-1-2 | 8*3mm | 8 | 1 | 8 | 3 | 5 | 8-125 |
06B-1-2-3 | 3/8″*7/32″ | 10 | 1 | 9.525 | 5.72 | 6.35 | 8-125 |
081B-1 | 1/2″*1/8″ | 13 | 1 | 12.7 | 3.3 | 7.75 | 8-125 |
083B/084B-1 | 1/2″*3/16″ | 13 | 1.3 | 12.7 | 4.88 | 7.75 | 8-125 |
085B-1 | 1/2″*1/4″ roller 7.75 | 13 | 1.3 | 12.7 | 6.4 | 7.75 | 8-125 |
085B-1 | 1/2″*1/4″ roller 8.51 | 13 | 1.3 | 12.7 | 6.4 | 8.51 | 8-125 |
08B-1-2-3 | 1/2″*5/16″ | 13 | 1.3 | 12.7 | 7.75 | 8.51 | 8-125 |
10B-1-2-3 | 5/8″*3/8″ | 16 | 1.6 | 15.875 | 9.65 | 10.16 | 8-125 |
12B-1-2-3 | 3/4″*7/16″ | 19 | 2 | 19.05 | 11.68 | 12.07 | 8-125 |
16B-1-2-3 | 1″*17.02mm | 26 | 2.5 | 25.4 | 17.02 | 15.88 | 8-125 |
20B-1-2-3 | 1″1/4*3/4″ | 32 | 3.5 | 31.75 | 19.55 | 19.05 | 8-114 |
24B-1-2-3 | 1″1/2*1″ | 38 | 4 | 38.1 | 25.4 | 25.4 | 8-90 |
28B-1-2-3 | 1″3/4*1″1/4 | 44 | 5 | 44.45 | 30.99 | 27.94 | 8-76 |
32B-1-2-3 | 2″*1″1/4 | 51 | 5 | 50.8 | 30.99 | 29.21 | 8-76 |
[/su_table]
Asian Standard Series Plain Bore Sprockets
The Asian Standard series of stock bore sprockets are specially designed for the Asian market, compatible with both the Japanese JIS standard and the Chinese GB standard, and are widely used in agricultural machinery and light industrial equipment. The following are some specifications:
No. | Tooth width T | Pitch P | Internal width W | Roller Dr | Teeth Range |
NK11SB | 1.6 | 3.7465 | 1.83 | 2.285 | 12-48 |
NK15B | 2 | 4.7625 | 2.38 | 2.48 | 11-35 |
NK25B | 2.8 | 6.35 | 3.18 | 3.3 | 10-80 |
NK35B | 4.3 | 9.525 | 4.78 | 5.08 | 9-80 |
NK410B | 2.8 | 12.7 | 3.4 | 7.77 | 10-40 |
NK40B | 7.2 | 12.7 | 7.95 | 7.95 | 9-90 |
NK50B | 8.7 | 15.875 | 9.53 | 8-90 | |
NK60B | 11.7 | 19.05 | 12.7 | 11.91 | 9-90 |
NK80B | 14.6 | 25.4 | 15.88 | 15.88 | 9-90 |
NK100B/NK100C | 17.6 | 31.75 | 19.05 | 19.05 | 9-75 |
NK120B/NK120C | 23.5 | 38.1 | 25.4 | 22.23 | 10-60 |
NK140B/NK140C | 23.5 | 44.45 | 25.22 | 25.4 | 10-60 |
NK160B/NK160C | 29.4 | 50.8 | 31.55 | 28.58 | 10-35 40-60 |
NK180B/NK180B | 33 | 57.15 | 35.72 | 35.71 | 11-20 21-60 |
NK200B/NK200C | 35.3 | 63.5 | 37.85 | 39.68 | 11-18 19-60 |
NK35-2B | 4.1 | 9.525 | 4.78 | 5.08 | 10-60 |
NK40-2B | 7 | 12.7 | 7.95 | 7.95 | 10-70 |
NK50-2B | 8.4 | 15.875 | 9.53 | 10.16 | 10-70 |
NK60-2B | 11.3 | 19.05 | 12.7 | 11.91 | 10-70 |
NK80-2B | 14.1 | 25.4 | 15.88 | 15.88 | 10-70 |
NK100-2B/NK100-2C | 17 | 31.75 | 19.05 | 19.05 | 10-60 |
NK120-2B/NK120-2C | 22.7 | 38.1 | 25.4 | 22.23 | 10-60 |
[/su_table]
Why Choose Our Stock Bore Sprockets?
Our plain bore sprocket stands out for its excellent quality and diverse choices. We are committed to providing high-performance and durable products. The following are our core advantages:
- High-quality materials: Made of superior carbon steel and stainless steel to ensure the product’s durability and corrosion resistance.
- Flexibility: The unprocessed inner hole design enables customers to customize according to their needs.
- Global standard compatibility: Covering ANSI, ISO and Asian standards, meeting the requirements of different markets.
- Strict quality control: Each product undergoes multiple tests to ensure stable performance.
Contact us
If you have any questions about our Plain Bore Sprocket, please feel free to contact us at any time. We offer professional technical support and customized services to help you find the most suitable transmission solution.