Planetary Gearbox Wheel Drive for Motor Grader
The Planetary Gearbox Wheel Drive for Motor Grader is an advanced mechanical component designed to enhance the efficiency and performance of motor graders. This gearbox allows for smooth power transmission and superior torque, enabling precise control and maneuverability, essential for leveling and grading surfaces in construction and road maintenance applications.
Planetary Gearbox Wheel Drive for Motor Grader
The Planetary Gearbox Wheel Drive for Motor Grader offers superior torque transmission and enhanced efficiency, making it ideal for heavy-duty applications. Its compact design ensures optimal space utilization while providing exceptional durability and reliability in challenging operating conditions.
Specification | Details |
---|---|
Output torque range | 1000-60000 N.m |
Gear ratios | i=5.3-142 |
Support | The gearbox has rotating housing flanges to fit wheel |
Applicable motors | Axial piston hydraulic motors, hydraulic orbit motors or others |
Hydraulic motor options | Pressure relief valve, overcenter valve |
Bearing | Robust bearing system absorbing the forces exerted by the ring gear |
Brake | Hydraulically released parking brake |
Others | EP600L Series wheel drives with manual disconnect application |
Load capacity | Large radial and axial load capacity due to the use of strong tapered roller bearings |
Oil seal protection | Reliable oil seal protection, designed according to our field experience |
Mounting flanges | Universal and SAE input direct mounting flanges |
Direct mounting | The units are designed for their direct mounting into the wheel rims |
Interchangeability | Technical data and installation dimension of EP600L Series gearbox are same as those of Rexroth GFT…W Series and Bonfiglioli 600 Series, so these three can be used interchangeably |
Track drives Type | Max. torque N.m | Range of ratios (i) | Max. Input speed (rpm) | Braking torque (N.m) |
EP601 L1A | 1750 | 5.77 | 1000 | 450-600 |
EP603 L2A | 4000 | 19-23-32-40 | 3000 | 210 |
EP603 L2B | 4000 | 19-23-32-40 | 3000 | 210 |
EP602 L2 | 5000 | 12.4-25.8 | 3000 | - |
EP605 L2 |