What Are PTO Shaft End Yokes?
PTO shaft end yokes are the critical mechanical interface that connects a rotating PTO driveline to both the tractor output shaft and the implement input shaft. Fitted at each end of the PTO drive shaft assembly, these forged steel components house the universal joint (U-joint) cross bearings and transfer high-speed rotational torque while accommodating angular misalignment during field operations.
Our catalogue covers three major yoke families: Tube Yokes (Triangular, Lemon, Star, and Gear profiles for the telescoping section), Splined Yokes (Push Pin, Interfering Bolt, Non-Interfering Bolt, Ball Attachment, and Collar retention types for 1 3/8" Z6, 1 3/8" Z21, 8-32x38x6, and 1 3/4" Z20 splines), and Plain Bore Yokes (Pin Hole, Keyway, Clamp Bolt, Vertical Pin Hole, and Threaded Hole variants for round shaft connections).
Each yoke is manufactured from C45 or 42CrMo alloy steel with induction-hardened bearing bores. As one of the essential PTO shaft components, our end yokes are fully cross-compatible with Bondioli & Pavesi, Walterscheid, Comer, and Weasler driveline systems.
PTO End Yoke Specifications by Type
Click each category tab to explore full dimensional specifications. All measurements in millimetres. Dimensions: A = Bearing Cap Diameter, B = U-Joint Overall Length, C = Yoke Span, D = Yoke Width/Depth. Additional columns vary by yoke type.
Triangular Yoke
+Triangular profile tube yokes are pressed onto triangular-section telescoping tubes for light-to-medium duty PTO drivelines. The three-lobe profile provides positive rotational lock while allowing axial sliding for length compensation.
| Series | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 1.06 | 22 | 54 | 77 | 32.4 |
| 1.07 | 22 | 54 | 77 | 26.6 |
| 2.06 | 23.8 | 61.3 | 82 | 36.1 |
| 2.07 | 23.8 | 61.3 | 82 | 29 |
| 3.06 | 27 | 70 | 90 | 43.4 |
| 3.07 | 27 | 70 | 90 | 36.1 |
| 4.06 | 27 | 74.6 | 90 | 43.4 |
| 4.07 | 27 | 74.6 | 90 | 36.1 |
| 5.06 | 30.2 | 80 | 98 | 51.3 |
| 5.07 | 30.2 | 80 | 98 | 44.7 |
| 32.06 | 32 | 76 | 98 | 51.3 |
| 32.07 | 32 | 76 | 98 | 44.7 |
| 6.06 | 30.2 | 92 | 104 | 53.6 |
| 6.07 | 30.2 | 92 | 104 | 44.7 |
| 7.06 | 30.2 | 106.5 | 117 | 53.6 |
| 7.07 | 30.2 | 106.5 | 117 | 44.7 |
| 7N.06 | 35 | 94 | 106 | 53.6 |
| 7N.07 | 35 | 94 | 106 | 44.7 |
| 36.06 | 36 | 89 | 106 | 53.6 |
| 36.07 | 36 | 89 | 106 | 44.7 |
| 8.06 | 35 | 106.5 | 121 | 62.7 |
| 8.07 | 35 | 106.5 | 121 | 53.6 |
| 38.06 | 38 | 105.6 | 121 | 62.7 |
| 38.07 | 38 | 105.6 | 121 | 53.6 |
| 9.06 | 41 | 108 | 130 | 62.7 |
| 9.07 | 41 | 108 | 130 | 53.6 |
| 10.06 | 41 | 118 | 125 | 62.7 |
| 10.07 | 41 | 118 | 125 | 53.6 |
Lemon Yoke
+Lemon profile tube yokes feature a distinctive lemon-shaped (double-D) cross section widely used in European PTO driveline standards. The profile provides smooth sliding with excellent torque transfer. E = Overall Length.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| 1.06L | 22 | 54 | 77 | 30 | 39 |
| 1.07L | 22 | 54 | 77 | 23.7 | 30.8 |
| 2.06L | 23.8 | 61.3 | 82 | 41.2 | 48 |
| 2.07L | 23.8 | 61.3 | 82 | 34.5 | 40.1 |
| 3.06L | 27 | 70 | 90 | 41.2 | 48 |
| 3.07L | 27 | 70 | 90 | 34.5 | 40.1 |
| 4.06L | 27 | 74.6 | 90 | 41.2 | 48 |
| 4.07L | 27 | 74.6 | 90 | 34.5 | 40.1 |
| 5.06L | 30.2 | 80 | 98 | 48 | 57.5 |
| 5.07L | 30.2 | 80 | 98 | 39.5 | 49 |
| 32.06L | 32 | 76 | 98 | 48 | 57.5 |
| 32.07L | 32 | 76 | 98 | 39.5 | 49 |
| 6.06L | 30.2 | 92 | 104 | 48 | 57.5 |
| 6.07L | 30.2 | 92 | 104 | 39.5 | 49 |
| 7N.06L | 35 | 94 | 106 | 48 | 57.5 |
| 7N.07L | 35 | 94 | 106 | 39.5 | 49 |
| 36.06L | 36 | 89 | 106 | 48 | 57.5 |
| 36.07L | 36 | 89 | 106 | 39.5 | 49 |
Star Yoke
+Star profile tube yokes use a multi-lobe star cross section for medium-to-heavy duty PTO assemblies. Higher torque capacity than triangular or lemon profiles. Available from Series 6 through Series 50.
| Series | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 6.06ST | 30.2 | 92 | 104 | 56.8 |
| 6.07ST | 30.2 | 92 | 104 | 47.4 |
| 7.06ST | 30.2 | 106.5 | 117 | 56.8 |
| 7.07ST | 30.2 | 106.5 | 117 | 47.4 |
| 8.06ST | 35 | 106.5 | 121 | 56.8 |
| 8.07ST | 35 | 106.5 | 121 | 47.4 |
| 7N.06ST | 35 | 94 | 106 | 56.8 |
| 7N.07ST | 35 | 94 | 106 | 47.4 |
| 32.06ST | 32 | 76 | 98 | 56.8 |
| 32.07ST | 32 | 76 | 98 | 47.4 |
| 36.06ST | 36 | 89 | 106 | 56.8 |
| 36.07ST | 36 | 89 | 106 | 47.4 |
| 9.06ST | 41 | 108 | 130 | 67.5 |
| 9.07ST | 41 | 108 | 130 | 56.8 |
| 10.06ST | 41 | 118 | 125 | 67.5 |
| 10.07ST | 41 | 118 | 125 | 56.8 |
| 42.06ST | 42 | 104.5 | 130 | 67.5 |
| 42.07ST | 42 | 104.5 | 130 | 56.8 |
| 50.06ST | 50 | 118 | 133 | 67.5 |
| 50.07ST | 50 | 118 | 133 | 56.8 |
Gear Yoke
+Gear profile tube yokes feature an internal gear-tooth bore for maximum rotational engagement with gear-profiled telescoping tubes. Superior torque transmission for heavy-duty drivelines on large balers, forage harvesters, and combine headers.
| Series | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| 2.06G | 23.8 | 61.3 | 82 | 50 |
| 2.07G | 23.8 | 61.3 | 82 | 35 |
| 4.06G | 27 | 74.6 | 90 | 50 |
| 4.07G | 27 | 74.6 | 90 | 35 |
| 5.06G | 30.2 | 80 | 98 | 60 |
| 5.07G | 30.2 | 80 | 98 | 40 |
| 6.06G | 30.2 | 92 | 104 | 60 |
| 6.07G | 30.2 | 92 | 104 | 40 |
| 7.06G | 30.2 | 106.5 | 117 | 60 |
| 7.07G | 30.2 | 106.5 | 117 | 40 |
| 8.06G | 35 | 106.5 | 121 | 65 |
| 8.07G | 35 | 106.5 | 121 | 45 |
| 38.06G | 38 | 105.6 | 121 | 65 |
| 38.07G | 38 | 105.6 | 121 | 45 |
| 42.06G | 42 | 104.5 | 130 | 75 |
| 42.07G | 42 | 104.5 | 130 | 55 |
| 50.06G | 50 | 118 | 133 | 75 |
| 50.07G | 50 | 118 | 133 | 55 |
Splined Yoke 01 - Push Pin Quick Release
+Push pin splined yokes with spring-loaded push button release for rapid connection/disconnection. All feature E = 22 mm, F = 1 3/8" Z6 spline bore.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F |
|---|---|---|---|---|---|---|
| 1.0501B | 22 | 54 | 93 | 21 | 22 | 1 3/8" Z6 |
| 2.0501B | 23.8 | 61.3 | 99 | 21 | ||
| 3.0501B | 27 | 70 | 104 | 21 | ||
| 4.0501B | 27 | 74.6 | 106 | 21 | ||
| 5.0501B | 30.2 | 80 | 110 | 21 | ||
| 32.0501B | 32 | 76 | 110 | 21 | ||
| 6.0501B | 30.2 | 92 | 115 | 21 | ||
| 7.0501B | 30.2 | 106.5 | 130 | 21 | ||
| 38.0501B | 38 | 105.6 | 130 | 21 |
Splined Yoke 02 - Interfering Bolt Bolt Lock
+Interfering bolt splined yokes use a cross-bolt to positively lock onto the PTO spline shaft. B/D/G suffix for 1 3/8" Z6, Z21, 8-32x38x6; C/E suffix for 1 3/4" Z6, Z20 on larger series.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (Spline) |
|---|---|---|---|---|---|---|
| 1.0502B/D/G | 22 | 54 | 93 | 23 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 2.0502B/D/G | 23.8 | 61.3 | 102 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 3.0502B/D/G | 27 | 70 | 108 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 4.0502B/D/G | 27 | 74.6 | 108 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 5.0502B/D/G | 30.2 | 80 | 108 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 32.0502B/D/G | 32 | 76 | 108 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 6.0502B/D/G | 30.2 | 92 | 118 | 23 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 6.0502C/E | 30.2 | 92 | 118 | 22 | 26 | 1 3/4" Z6 / Z20 |
| 7.0502B/D/G | 30.2 | 106.5 | 130 | 25 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 36.0502B/D/G | 36 | 89 | 122 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 7N.0502B/D/G | 35 | 94 | 122 | 21 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 8.0502B/D/G | 35 | 106.5 | 130 | 25 | 21 / 22.8 | Z6 / Z21 / 8-32x38x6 |
| 8.0502C/E | 35 | 106.5 | 130 | 25 | 26 | 1 3/4" Z6 / Z20 |
Splined Yoke 03 - Non-Interfering Bolt
+Non-interfering bolt design clamps against the spline shaft without protruding into spline grooves. Secure retention with easier installation. B/D for Z6/Z21; C/E for 1 3/4" on Series 8.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (Spline) |
|---|---|---|---|---|---|---|
| 1.0503B/D | 22 | 54 | 93 | 23 | 23.5 | Z6 / Z21 |
| 2.0503B/D | 23.8 | 61.3 | 102 | 21 | 23.5 | Z6 / Z21 |
| 3.0503B/D | 27 | 70 | 108 | 21 | 23.5 | Z6 / Z21 |
| 4.0503B/D | 27 | 74.6 | 108 | 21 | 23.5 | Z6 / Z21 |
| 5.0503B/D | 30.2 | 80 | 108 | 21 | 25 | Z6 / Z21 |
| 32.0503B/D | 32 | 76 | 108 | 21 | 25 | Z6 / Z21 |
| 6.0503B/D | 30.2 | 92 | 118 | 23 | 25 | Z6 / Z21 |
| 7.0503B/D | 30.2 | 106.5 | 130 | 25 | 25 | Z6 / Z21 |
| 7N.0503B/D | 35 | 94 | 123 | 26 | 25 | Z6 / Z21 |
| 8.0503B/D | 35 | 106.5 | 130 | 25 | 25 | Z6 / Z21 |
| 8.0503C/E | 35 | 106.5 | 130 | 25 | 30 | 1 3/4" Z6 / Z20 |
| 36.0503B/D | 36 | 89 | 122 | 21 | 25 | Z6 / Z21 |
Splined Yoke 04 - Ball Attachment Ball Lock
+Spring-loaded ball detent mechanism snaps into a groove on the PTO spline shaft for vibration-resistant retention. E = Ball Pin Diameter.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (Pin dia.) | F (Spline) |
|---|---|---|---|---|---|---|
| 1.0504B/D | 22 | 54 | 100 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 2.0504B/D | 23.8 | 61.3 | 102 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 3.0504B/D | 27 | 70 | 111 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 4.0504B/D | 27 | 74.6 | 111 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 5.0504B/D | 30.2 | 80 | 117 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 32.0504B/D | 32 | 76 | 117 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 6.0504B/D | 30.2 | 92 | 123 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 6.0504C/E | 30.2 | 92 | 148 | 34 | dia.16 | 1 3/4" Z6 / Z20 |
| 7.0504B/D | 30.2 | 106.5 | 137 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 7N.0504B/D | 35 | 94 | 123 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 8.0504B/D | 35 | 106.5 | 130 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 8.0504C/E | 35 | 106.5 | 159 | 34 | dia.16 | 1 3/4" Z6 / Z20 |
Splined Yoke 05 - Push Pin (Multi-Spline)
+Multi-spline push pin yokes with B (1 3/8" Z6), D (1 3/8" Z21), G (8-32X38X6) spline bores. Extended series coverage from 1 through 8. Also includes C/E for 1 3/4" splines on Series 6+.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Splines |
|---|---|---|---|---|---|---|
| 1.0505B/D/G | 22 | 54 | 93 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 2.0505B/D/G | 23.8 | 61.3 | 99 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 3.0505B/D/G | 27 | 70 | 102 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 4.0505B/D/G | 27 | 74.6 | 108 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 5.0505B/D/G | 30.2 | 80 | 111 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 32.03205D/G | 32 | 76 | 111 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 6.0505B/D/G | 30.2 | 92 | 117 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 6.0505C/E | 30.2 | 92 | 118 | 22 | 26.5 | 1 3/4" Z6 / Z20 |
| 7.0505B/D/G | 30.2 | 106.5 | 130 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 36.0505B/D/G | 36 | 89 | 119 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 7N.0505B/D/G | 35 | 94 | 119 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
| 8.0505B/D/G | 35 | 106.5 | 130 | 21 | 22 / 23.8 | Z6 / Z21 / 8-32X38X6 |
Splined Yoke 07/08/11 - Push Pin (Extended Range)
+Extended range push pin splined yokes covering Series 07, 08, and 11 variants with B/D/G/C/E suffix options spanning the full spline range. Series 11 covers up to Series 50 (50 mm bearing cap) for high-horsepower applications.
| Type | Series Range | A (mm) | C (mm) | Spline Options |
|---|---|---|---|---|
| Yoke 07 | 1 - 8 | 22 - 35 | 93 - 130 | Z6, Z21, 8-32X38X6, 1 3/4" Z6, 1 3/4" Z20 |
| Yoke 08 | 1 - 7 | 22 - 30.2 | 89 - 125 | Z6, Z21, 1 3/4" Z6, 1 3/4" Z20 |
| Yoke 11 | 6 - 50 | 30.2 - 50 | 121 - 145 | Z6, Z21, 8-32X38X6, 1 3/4" Z6, 1 3/4" Z20 |
For detailed per-series dimensions of Yoke 07, 08, and 11 variants, please contact our technical team with your specific series and spline requirements.
Splined Yoke 13 - With Collar Collar Lock
+Sliding collar locks positively into a circumferential groove on the PTO spline shaft. The most secure quick-release mechanism, preferred for high-vibration and high-HP applications.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (dia.) | F (Spline) |
|---|---|---|---|---|---|---|
| 1.0513B/D | 22 | 54 | 100 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 2.0513B/D | 23.8 | 61.3 | 102 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 3.0513B/D | 27 | 70 | 111 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 4.0513B/D | 27 | 74.6 | 111 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 5.0513B/D | 30.2 | 80 | 117 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 6.0513B/D | 30.2 | 92 | 123 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 6.0513C/E | 30.2 | 92 | 123 | 26 | dia.13 | 1 3/4" Z6 / Z20 |
| 7.0513B/D | 30.2 | 106.5 | 137 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 36.0513B/D | 36 | 89 | 123 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 7N.0513B/D | 35 | 94 | 123 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 8.0513B/D | 35 | 106.5 | 137 | 26 | dia.13 | 1 3/8" Z6 / Z21 |
| 8.0513C/E | 35 | 106.5 | 137 | 26 | dia.16 | 1 3/4" Z6 / Z20 |
Plain Bore Yoke A - Pin Hole
+Transverse pin hole for securing the yoke onto a smooth round implement shaft using a roll pin. D = Bore Diameter, E = Bore Depth, F = Pin Hole Diameter. Multiple bore sizes per series.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
|---|---|---|---|---|---|---|
| 1.05A20-31.8 | 22 | 54 | 77 | 20 | 20, 22, 25, 30, 31.8 | 6-10 |
| 2.05A20-30 | 23.8 | 61.3 | 82 | 20 | 20, 22, 25, 30 | 6-10 |
| 3.05A22-35 | 27 | 70 | 90 | 20 | 22, 25, 30, 35 | 8-10 |
| 4.05A22-35 | 27 | 74.6 | 90 | 20 | 22, 25, 30, 31.8, 35 | 8-13 |
| 5.05A30-40 | 30.2 | 80 | 98 | 20 | 30, 35, 40 | 10-13 |
| 6.05A30-42 | 30.2 | 92 | 104 | 20 | 30, 35, 40, 42 | 10-13 |
| 7.05A35-42 | 30.2 | 106.5 | 117 | 25 | 35, 40, 42 | 13 |
| 8.05A35-45 | 35 | 106.5 | 121 | 25 | 35, 40, 42, 45 | 13 |
Plain Bore Yoke B - Keyway
+Internal keyway with set screw retention provides positive rotational lock on round keyed shafts. D = Bore Diameter, E = Key Width, F = Key Depth. Common on pump drives and generators.
| Series | A (mm) | B (mm) | C (mm) | Bore Range (D) | E (Key Width) | F (Key Depth) |
|---|---|---|---|---|---|---|
| 1.05B | 22 | 54 | 77 | 20 - 31.8 | 6 - 8 | 12.8 - 18.5 |
| 2.05B | 23.8 | 61.3 | 82 | 20 - 30 | 6 - 8 | 12.8 - 18.3 |
| 3.05B | 27 | 70 | 90 | 22 - 35 | 6 - 10 | 13.8 - 20.8 |
| 4.05B | 27 | 74.6 | 90 | 22 - 35 | 6 - 10 | 13.8 - 20.8 |
| 5.05B | 30.2 | 80 | 98 | 30 - 40 | 8 - 12 | 18.3 - 23.3 |
| 6.05B | 30.2 | 92 | 104 | 30 - 42 | 8 - 12 | 18.3 - 24.3 |
| 7.05B | 30.2 | 106.5 | 117 | 35 - 45 | 10 - 14 | 20.8 - 26.3 |
| 8.05B | 35 | 106.5 | 121 | 35 - 45 | 10 - 14 | 20.8 - 26.3 |
Plain Bore Yoke C - Keyway and Threaded Hole
+Dual retention: keyway for rotational lock plus threaded hole for a clamping set screw. G = Bore Depth, H = Thread Size. Secure for applications with reversing loads.
| Series | A (mm) | B (mm) | C (mm) | Bore Range | Thread Range |
|---|---|---|---|---|---|
| 1.05C | 22 | 54 | 77 | 20 - 31.8 | M6 - M8 |
| 2.05C | 23.8 | 61.3 | 82 | 20 - 30 | M6 - M8 |
| 3.05C | 27 | 70 | 90 | 22 - 35 | M6 - M10 |
| 4.05C | 27 | 74.6 | 90 | 22 - 35 | M6 - M10 |
| 5.05C | 30.2 | 80 | 98 | 30 - 40 | M8 - M12 |
| 6.05C | 30.2 | 92 | 104 | 30 - 42 | M8 - M12 |
| 7.05C | 30.2 | 106.5 | 117 | 35 - 45 | M10 - M14 |
| 8.05C | 35 | 106.5 | 121 | 35 - 45 | M10 - M14 |
Plain Bore Yoke D - Keyway and Clamp Bolt
+External clamp bolt compresses the bore hub onto the shaft. Strong clamping force for medium-to-heavy loads without requiring shaft modifications. D = Bore Diameter, E = Key Width, F = Key Depth, G = Bore Depth.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | Bore Range | E (Key Width) |
|---|---|---|---|---|---|---|
| 1.05D | 22 | 54 | 93 | 21 | 20 - 32 | 6 - 10 |
| 2.05D | 23.8 | 61.3 | 102 | 21 | 20 - 32 | 6 - 10 |
| 3.05D | 27 | 70 | 108 | 21 | 25 - 35 | 8 - 12 |
| 4.05D | 27 | 74.6 | 108 | 21 | 25 - 35 | 8 - 12 |
| 5.05D | 30.2 | 80 | 108 | 21 | 32 - 38 | 10 |
| 6.05D | 30.2 | 92 | 118 | 21 | 30 - 45 | 8 - 14 |
| 7.05D | 30.2 | 106.5 | 130 | 25 | 35 - 45 | 10 - 14 |
| 8.05D | 35 | 106.5 | 130 | 25 | 30 - 45 | 8 - 14 |
Plain Bore Yoke F - Vertical Pin Hole
+Vertical pin hole through the yoke hub for cross-pin retention. Suits applications where side-mounted pins would interfere with adjacent components. D = Bore Diameter, E = Bore Depth, F = Pin Size.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | Bore Range | F (Pin) |
|---|---|---|---|---|---|---|
| 1.05F | 22 | 54 | 77 | 15 | 20 - 31.8 | 6 - 10 |
| 2.05F | 23.8 | 61.3 | 82 | 15 | 20 - 30 | 6 - 10 |
| 3.05F | 27 | 70 | 90 | 20 | 22 - 35 | 8 - 13 |
| 4.05F | 27 | 74.6 | 90 | 20 | 22 - 35 | 8 - 13 |
| 5.05F | 30.2 | 80 | 98 | 20 | 30 - 40 | 10 - 13 |
| 6.05F | 30.2 | 92 | 104 | 20 | 30 - 42 | 10 - 13 |
| 7.05F | 30.2 | 106.5 | 117 | 25 | 35 - 45 | 13 |
| 8.05F | 35 | 106.5 | 121 | 25 | 35 - 45 | 13 |
Plain Bore Yoke H - Pin Hole and Threaded Hole
+Dual-retention: transverse pin hole combined with threaded set-screw hole. Maximum security on round shafts. D = Bore Diameter, E = Bore Depth, F = Pin Size, G = Thread Size.
| Series | A (mm) | B (mm) | C (mm) | D (mm) | Bore Range | G (Thread) |
|---|---|---|---|---|---|---|
| 1.05H | 22 | 54 | 77 | 15 | 20 - 31.8 | M6 |
| 2.05H | 23.8 | 61.3 | 82 | 15 | 20 - 30 | M6 |
| 3.05H | 27 | 70 | 90 | 20 | 22 - 35 | M6 |
| 4.05H | 27 | 74.6 | 90 | 20 | 22 - 35 | M6 |
| 5.05H | 30.2 | 80 | 98 | 20 | 30 - 40 | M6 - M10 |
| 6.05H | 30.2 | 92 | 104 | 20 | 30 - 42 | M6 - M10 |
| 7.05H | 30.2 | 106.5 | 117 | 25 | 35 - 45 | M8 - M10 |
| 8.05H | 35 | 106.5 | 121 | 25 | 35 - 45 | M8 - M10 |
Our PTO Shaft End Yokes for Sale
Browse our full range of PTO end yokes. All products ship Australia-wide from our Victoria warehouse.
Showing 1–12 of 19 results
-

Gear Yoke for PTO Shaft
-

Lemon Yoke for PTO Shaft
-

Plain Bore Yoke Type A – Pin Hole
-

Plain Bore Yoke Type B – Keyway
-

Plain Bore Yoke Type C – Keyway & Threaded Hole
-

Plain Bore Yoke Type D – Keyway & Clamp Bolt
-

Plain Bore Yoke Type F – Vertical Pin Hole
-

Plain Bore Yoke Type H – Pin Hole & Threaded Hole
-

Splined Yoke 01 – Push Pin Type
-

Splined Yoke 02 – Interfering Bolt Type
-

Splined Yoke 03 – Non-Interfering Bolt Type
Why Choose Our End Yokes
Every yoke is precision-forged, heat-treated, and quality-inspected for demanding Australian agricultural conditions.
Yoke Configurations
Tube, splined, and plain bore yokes in 19 distinct configurations covering every retention method.
Full Series Coverage
From Series 1 (22 mm cap) through Series 50 (50 mm cap), supporting 16 HP to 250+ HP drivelines.
Certified Quality
Manufactured under ISO 9001 and CE quality systems with batch inspection on every production run.
Brand Compatible
Cross-compatible with Bondioli & Pavesi, Walterscheid, Comer, Benzi, and Weasler driveline systems.
How to Select the Right End Yoke
Follow these four steps to identify the correct replacement yoke for your PTO driveline.
Identify the Series
Measure the bearing cap OD (dimension A). Example: 27 mm = Series 3/4, 30.2 mm = Series 5/6, 35 mm = Series 7N/8.
Determine the Bore Type
Is it splined (count teeth: 6, 20, or 21), plain bore with keyway, or plain bore with pin hole? This selects the yoke family.
Select Retention Method
Choose from push pin, interfering bolt, ball attachment, collar lock, keyway, clamp bolt, or pin hole. See our PTO shafts guide.
Verify Dimensions
Cross-check A, B, C, D, E against our tables. For plain bore, confirm bore diameter and key/pin sizes. Need a gearbox too? See our agricultural gearboxes.
Frequently Asked Questions
Common questions about PTO shaft end yokes, compatibility, and ordering.
Each letter indicates the spline configuration: B = 1 3/8" Z6 (6-spline), D = 1 3/8" Z21 (21-spline), G = 8-32x38x6 (metric), C = 1 3/4" Z6 (6-spline, 1000 rpm), E = 1 3/4" Z20 (20-spline, 1000 rpm). Most 540 rpm tractors use B or D; 1000 rpm tractors require C or E.
The .06 suffix indicates the yoke with longer ears (greater D dimension), while .07 indicates shorter ears. Both accept the same U-joint cross kit. Choose based on clearance requirements and whether the yoke is on the tractor or implement side.
Yes. End yokes are serviceable components. Tube yokes can be pressed off and replaced; splined yokes slide off the PTO stub shaft. Visit our PTO shaft maintenance guide for step-by-step replacement instructions.
Type A (pin hole) is simplest for basic implements. Type B (keyway) adds rotational lock. Type C (keyway + threaded hole) and Type H (pin + threaded hole) provide dual retention. Type D (keyway + clamp bolt) suits heavy loads. Type F (vertical pin hole) is for tight-clearance installations.
Yes. All yokes are manufactured to standard Italian and German series dimensions and are fully cross-compatible with Bondioli & Pavesi, Walterscheid, Comer Industries, and Weasler systems. Cross-reference part numbers available upon request.
Yes. We offer custom machining for non-standard bore diameters, special keyway widths, additional pin holes, and modified ear dimensions. Contact our engineering team with your specifications for a quote.
Need the Right PTO End Yoke? Contact Us Today
Our technical team provides expert guidance to match the exact yoke to your driveline. Get a competitive quote with fast Australia-wide delivery.
Request a Quote