6300 Series Deep Groove Ball Bearings – Open, Z, 2Z, RS, 2RS – Fast Delivery Australia
GBC-supplied 6300 series deep groove ball bearings, 6300 to 6319, d 10–95 mm. Heavy cross-section, higher load than 6200. Open, Z, 2Z, RS and 2RS. Fast delivery Australia
MOQ: 50 pcs. Minimum order value USD 1,500; mixed orders and trial quantities welcome.
DEEP GROOVE BALL BEARINGS — 6300 SERIES (HEAVY SECTION)
Series Overview
The 6300 series is the heavy-section deep groove ball bearing series, with a significantly larger outer diameter and wider cross-section than the 6200 series at any given bore size. Dynamic and static load ratings are typically 40–60% greater than the 6200 equivalent.
Fully interchangeable with SKF, FAG, NSK, Koyo and NTN equivalents. Fast delivery across Australia, MOQ 100 pieces.
Key Design Features
High-speed capable
Deep groove geometry minimises friction, enabling higher speed ratings than comparable roller bearings.
Open / Z / 2Z / RS / 2RS configurations
Open, single-shielded (Z), double-shielded (2Z), single-sealed (RS) and double-sealed (2RS) variants. 2RS variants are pre-greased, maintenance-free.
Low noise and vibration
Precision ground raceways and matched ball sets produce smooth, quiet running — essential for electric motors, HVAC fans and precision instruments.
Interchangeable with SKF, FAG, NSK, Koyo
All models dimensionally equivalent to major manufacturer equivalents. Direct drop-in replacement.

Boundary dimensions: d bore · D outer diameter · T / B width (mm)
Complete Specification Table
Dimensions in mm · Load ratings in kN · Weight in kg
6300 to 6309 — d 10–45 mm (all seal variants available)
| Bearing No. | d | D | B | Dynamic (kN) | Static (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6300 | 10 | 35 | 11 | 8.1 | 3.45 | 0.054 |
| 6301 | 12 | 37 | 12 | 9.72 | 5.09 | 0.058 |
| 6302 | 15 | 42 | 13 | 11.4 | 5.43 | 0.081 |
| 6303 | 17 | 47 | 14 | 13.6 | 6.58 | 0.110 |
| 6304 / 6304N / 6304-Z / 6304-2Z / 6304-RS / 6304-2RS | 20 | 52 | 15 | 15.8 | 7.88 | 0.142 |
| 63/22 | 22 | 56 | 15 | 15.9 | 10.663 | 0.503 |
| 6305 / 6305N / 6305-Z / 6305-2Z / 6305-RS / 6305-2RS | 25 | 62 | 17 | 22.2 | 11.5 | 0.219 |
| 6306 / 6306N / 6306-Z / 6306-2Z / 6306-RS / 6306-2RS | 30 | 72 | 19 | 27.0 | 15.2 | 0.349 |
| 6307 / 6307N / 6307NR / 6307-Z / 6307-2Z / 6307-RS / 6307-2RS | 35 | 80 | 21 | 33.2 | 19.2 | 0.455 |
| 6308 / 6308N / 6308-Z / 6308-2Z / 6308-RS / 6308-2RS | 40 | 90 | 23 | 40.8 | 24.0 | 0.639 |
| 6309 / 6309N / 6309-Z / 6309-2Z / 6309-RS / 6309-2RS | 45 | 100 | 25 | 52.8 | 31.8 | 0.837 |
6310 to 6319, 63/xx — d 50–95 mm
| Bearing No. | d | D | B | Dynamic (kN) | Static (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6310 / 6310N | 50 | 110 | 27 | 61.8 | 38.0 | 1.082 |
| 6311 / 6311N | 55 | 120 | 29 | 71.5 | 44.8 | 1.367 |
| 6312 / 6312N | 60 | 130 | 31 | 81.8 | 51.8 | 1.710 |
| 6313 / 6313N | 65 | 140 | 33 | 93.8 | 60.5 | 2.100 |
| 6314 / 6314N | 70 | 150 | 35 | 105.0 | 68.0 | 2.550 |
| 6315 / 6315N | 75 | 160 | 37 | 112.0 | 76.8 | 3.050 |
| 6316 / 6316N | 80 | 170 | 39 | 122.0 | 86.5 | 3.610 |
| 6317 / 6317N | 85 | 180 | 41 | 132.0 | 96.5 | 4.284 |
| 6318 / 6318N | 90 | 190 | 43 | 145.0 | 108.0 | 4.970 |
| 6319 / 6319N | 95 | 200 | 45 | 155.0 | 122.0 | 5.740 |
| 63/28 / 63/28-RS / 63/28-2RS | 28 | 68 | 18 | 20.566 | 13.887 | 0.623 |
Typical Applications
The 6300 series is specified when a 6200 is the right bore size but load rating is marginal.
Heavy-duty electric motors
Large industrial motors under higher radial loads, traction motors, generator bearings
Medium gearboxes
Speed reducer shafts where the 6200 load rating is marginal
Heavy-duty pumps
Large centrifugal pump shafts, irrigation pump drives, high-pressure pump bearings
Conveyor and material handling
Heavy-duty conveyor drive pulleys, large idler roller bearings
Agricultural machinery
Heavy implement drive shafts, large tractor attachment pivot bearings
Industrial fans
Large industrial fan shaft bearings where higher loads require 6300 capacity
Need 6300 series deep groove ball bearings?
Contact us for pricing and stock. Fast delivery across Australia. Interchangeable with SKF, FAG and NSK 6300 series.
GBC-supplied 6300 series deep groove ball bearings, 6300 to 6319, d 10–95 mm. Heavy cross-section, higher load than 6200. Open, Z, 2Z, RS and 2RS. Fast delivery Australia
MOQ: 50 pcs. Minimum order value USD 1,500; mixed orders and trial quantities welcome.





